b2bPolymers.com Güvenilir İş Ortağınız

TR ▪ Gösterge niteliğinde plastik hammaddesi fiyatları [KDV hariç]
EN ▪ Indicative polymer prices in Turkey [VAT excluded]
 

USD/MT LDPE LLDPE HDPE PPH PPC PPR S-PVC GPPS HIPS ABS
12.2019 1,050-1,100 1,000-1,050 1,000-1,050 1,100-1,150 1,220-1,270 1,330-1,380 880-980 1,150-1,200 1,250-1,300 1,550-1,600
11.2019 1,100-1,150 1,030-1,080 1,030-1,080 1,130-1,180 1,250-1,300 1,350-1,400 900-1,000 1,150-1,200 1,250-1,300 1,550-1,600
10.2019 1,100-1,150 1,030-1,080 1,030-1,080 1,130-1,180 1,270-1,350 1,420-1,500 920-1,020 1,200-1,250 1,300-1,350 1,600-1,650
09.2019 1,080-1,150 1,010-1,100 1,030-1,150 1,120-1,250 1,250-1,350 1,400-1,500 900-1,000 1,200-1,250 1,300-1,350 1,600-1,650
08.2019 1,100-1,200 1,050-1,150 1,100-1,200 1,250-1,300 1,300-1,400 1,450-1,550 950-1,000 1,250-1,300 1,350-1,400 1,600-1,650
07.2019 1,150-1,200 1,100-1,150 1,150-1,200 1,250-1,300 1,300-1,400 1,450-1,550 950-1,000 1,300-1,350 1,400-1,450 1,650-1,700
06.2019 1,200-1,250 1,140-1,190 1,210-1,260 1,310-1,360 1,380-1,430 1,520-1,570 1,000-1,050 1,350-1,400 1,450-1,500 1,700-1,750
05.2019 1,220-1,270 1,140-1,190 1,210-1,260 1,300-1,380 1,390-1,470 1,500-1,580 970-1,020 1,410-1,460 1,520-1,570 1,750-1,800
04.2019 1,210-1,260 1,130-1,180 1,210-1,260 1,290-1,340 1,400-1,450 1,500-1,550 970-1,020 1,410-1,460 1,520-1,570 1,750-1,800
03.2019 1,210-1,290 1,130-1,200 1,210-1,270 1,290-1,360 1,400-1,480 1,500-1,570 970-1,020 1,410-1,480 1,490-1,540 1,750-1,800
02.2019 1,180-1,230 1,100-1,150 1,180-1,230 1,220-1,270 1,380-1,430 1,480-1,530 920-970 1,350-1,400 1,450-1,500 1,700-1,750
01.2019 1,200-1,250 1,130-1,180 1,230-1,280 1,240-1,290 1,400-1,450 1,500-1,550 930-980 1,270-1,400 1,400-1,500 1,700-1,750

Orijinal içerik b2bPolymers.com tarafından oluşturulmuştur. İzinsiz ve kaynak gösterilmeden kullanılamaz.