b2bPolymers.com Güvenilir İş Ortağınız

TR ▪ Gösterge niteliğinde plastik hammaddesi fiyatları [KDV hariç]
EN ▪ Indicative polymer prices in Turkey [VAT excluded]
 

USD/MT LDPE LLDPE HDPE PPH PPC PPR S-PVC GPPS HIPS ABS
12.2018 1,220-1,280 1,140-1,230 1,230-1,350 1,280-1,370 1,400-1,490 1,500-1,580 930-1,020 1,320-1,450 1,450-1,550 1,700-1,850
11.2018 1,250-1,330 1,200-1,260 1,300-1,400 1,330-1,400 1,460-1,530 1,550-1,630 920-980 1,440-1,580 1,540-1,650 1,850-2,050
10.2018 1,300-1,350 1,230-1,280 1,370-1,420 1,350-1,400 1,480-1,530 1,570-1,620 930-980 1,550-1,650 1,620-1,700 2,020-2,100
09.2018 1,300-1,350 1,230-1,280 1,370-1,450 1,340-1,410 1,480-1,530 1,580-1,650 950-1,000 1,520-1,630 1,600-1,680 2,000-2,080
08.2018 1,300-1,350 1,230-1,280 1,370-1,450 1,340-1,410 1,430-1,500 1,530-1,600 970-1,000 1,540-1,650 1,600-1,700 1,900-2,050
07.2018 1,320-1,400 1,250-1,330 1,400-1,480 1,380-1,480 1,470-1,550 1,570-1,650 980-1,040 1,620-1,720 1,670-1,770 1,920-2,100
06.2018 1,360-1,410 1,300-1,350 1,460-1,510 1,450-1,500 1,520-1,590 1,600-1,670 980-1,030 1,680-1,730 1,730-1,790 2,050-2,150
05.2018 1,330-1,400 1,280-1,350 1,420-1,500 1,400-1,480 1,480-1,530 1,580-1,650 970-1,020 1,650-1,720 1,710-1,780 2,050-2,150
04.2018 1,300-1,400 1,280-1,370 1,380-1,510 1,380-1,480 1,460-1,550 1,570-1,650 980-1,080 1,650-1,700 1,740-1,830 2,100-2,200
03.2018 1,400-1,500 1,320-1,430 1,400-1,550 1,450-1,500 1,500-1,570 1,550-1,680 1,030-1,100 1,650-1,700 1,800-1,850 2,200-2,250
02.2018 1,400-1,490 1,320-1,430 1,400-1,490 1,400-1,460 1,450-1,520 1,530-1,620 1,030-1,080 1,600-1,650 1,650-1,750 2,100-2,200
01.2018 1,400-1,490 1,300-1,390 1,280-1,430 1,270-1,410 1,350-1,460 1,450-1,560 1,020-1,060 1,500-1,570 1,600-1,680 2,050-2,120

Orijinal içerik b2bPolymers.com tarafından oluşturulmuştur. İzinsiz ve kaynak gösterilmeden kullanılamaz.