b2bPolymers.com Güvenilir İş Ortağınız

TR ▪ Gösterge niteliğinde plastik hammaddesi fiyatları [KDV hariç]
EN ▪ Indicative polymer prices in Turkey [VAT excluded]
 

USD/MT LDPE LLDPE HDPE PPH PPC PPR S-PVC GPPS HIPS ABS
12.2021 1,850-2,000 1,650-1,800 1,500-1,650 1,750-1,900 1,900-2,050 2,100-2,200 2,100-2,600 2,100-2,300 2,300-2,500 2,800-3,000
11.2021 2,000-2,100 1,750-1,850 1,600-1,700 1,900-2,000 2,050-2,250 2,200-2,450 2,250-2,800 2,250-2,400 2,450-2,600 2,950-3,200
10.2021 2,000-2,100 1,750-1,850 1,600-1,700 1,900-2,000 2,000-2,150 2,300-2,400 2,300-2,800 2,100-2,300 2,200-2,500 3,000-3,200
09.2021 1,900-2,050 1,600-1,800 1,550-1,700 1,720-1,950 1,900-2,050 2,100-2,350 2,000-2,600 1,850-2,100 1,950-2,200 3,050-3,150
08.2021 1,850-1,950 1,500-1,650 1,520-1,600 1,700-1,770 1,850-1,950 2,050-2,150 1,850-2,300 1,800-1,900 1,900-2,000 3,000-3,100
07.2021 1,650-1,700 1,400-1,450 1,350-1,450 1,600-1,650 1,800-1,850 1,950-2,000 1,600-2,000 1,800-1,850 1,900-1,950 3,000-3,200
06.2021 1,700-1,950 1,450-1,700 1,400-1,550 1,650-1,850 1,850-2,100 2,000-2,250 1,650-2,200 1,850-2,050 1,950-2,120 3,200-3,500
05.2021 1,950-2,000 1,650-1,780 1,500-1,600 1,850-1,900 2,050-2,250 2,200-2,450 1,900-2,300 2,050-2,250 2,150-2,350 3,450-3,600
04.2021 2,000-2,200 1,700-1,950 1,500-1,700 1,850-1,950 2,200-2,300 2,400-2,500 2,000-2,400 2,300-2,400 2,500-2,600 3,600-3,700
03.2021 2,100-2,350 1,800-2,250 1,500-2,000 1,800-2,400 2,200-2,450 2,400-2,600 1,900-2,500 2,200-2,350 2,400-2,550 3,200-3,600
02.2021 1,600-2,100 1,400-2,000 1,400-1,900 1,500-2,200 1,600-2,400 1,800-2,600 1,650-1,900 1,600-2,000 1,700-2,100 2,950-3,200
01.2021 1,550-1,620 1,250-1,350 1,300-1,400 1,450-1,520 1,550-1,650 1,650-1,850 1,650-1,870 1,600-1,670 1,700-1,780 2,950-3,150

Orijinal içerik b2bPolymers.com tarafından oluşturulmuştur. İzinsiz ve kaynak gösterilmeden kullanılamaz.