b2bPolymers.com Güvenilir İş Ortağınız

TR ▪ Gösterge niteliğinde plastik hammaddesi fiyatları [KDV hariç]
EN ▪ Indicative polymer prices in Turkey [VAT excluded]
 

USD/MT LDPE LLDPE HDPE PPH PPC PPR S-PVC GPPS HIPS ABS
12.2022 1,300-1,350 1,200-1,300 1,200-1,300 1,150-1,200 1,200-1,300 1,300-1,400 950-1,100 1,600-1,650 1,700-1,750 1,900-1,950
11.2022 1,300-1,400 1,250-1,350 1,250-1,350 1,150-1,250 1,250-1,350 1,350-1,450 950-1,150 1,600-1,700 1,700-1,800 1,900-2,000
10.2022 1,350-1,400 1,250-1,300 1,200-1,300 1,200-1,300 1,300-1,500 1,400-1,650 1,000-1,200 1,650-1,750 1,750-1,850 1,950-2,100
09.2022 1,350-1,400 1,250-1,300 1,200-1,250 1,250-1,300 1,450-1,500 1,600-1,650 1,000-1,200 1,700-1,750 1,800-1,850 2,050-2,100
08.2022 1,400-1,600 1,300-1,500 1,250-1,300 1,300-1,350 1,500-1,550 1,650-1,750 1,050-1,400 1,750-2,100 1,850-2,250 2,100-2,450
07.2022 1,650-1,900 1,550-1,650 1,350-1,550 1,350-1,550 1,550-1,700 1,750-1,850 1,300-2,150 2,150-2,250 2,300-2,450 2,500-2,650
06.2022 1,900-2,000 1,650-1,750 1,550-1,650 1,550-1,650 1,700-1,800 1,900-2,050 1,800-2,300 2,250-2,350 2,450-2,550 2,650-2,900
05.2022 1,950-2,000 1,700-1,750 1,600-1,650 1,600-1,650 1,750-1,800 2,000-2,050 1,900-2,300 2,300-2,350 2,500-2,550 2,700-2,900
04.2022 2,000-2,150 1,700-1,900 1,650-1,750 1,650-1,900 1,850-2,050 2,100-2,250 1,950-2,650 2,300-2,400 2,500-2,600 2,900-3,100
03.2022 1,800-2,100 1,650-1,900 1,550-1,700 1,750-1,900 1,880-2,000 2,100-2,200 2,000-2,650 2,300-2,400 2,500-2,600 3,000-3,100
02.2022 1,700-1,800 1,600-1,700 1,500-1,600 1,700-1,750 1,850-1,900 2,050-2,100 2,000-2,600 2,100-2,300 2,300-2,500 2,800-3,000
01.2022 1,700-1,870 1,600-1,700 1,500-1,550 1,700-1,750 1,850-1,900 2,050-2,150 2,000-2,600 2,100-2,200 2,300-2,400 2,800-2,900

Orijinal içerik b2bPolymers.com tarafından oluşturulmuştur. İzinsiz ve kaynak gösterilmeden kullanılamaz.