b2bPolymers.com Güvenilir İş Ortağınız

TR ▪ Gösterge niteliğinde plastik hammaddesi fiyatları [KDV hariç]
EN ▪ Indicative polymer prices in Turkey [VAT excluded]
 

USD/MT LDPE LLDPE HDPE PPH PPC PPR S-PVC GPPS HIPS ABS
12.2014 1,570-1,700 1,550-1,680 1,600-1,690 1,520-1,670 1,630-1,750 1,750-1,850 1,070-1,160 1,670-1,750 1,790-1,870 1,950-2,020
11.2014 1,710-1,800 1,700-1,780 1,700-1,770 1,700-1,760 1,800-1,860 1,900-1,980 1,160-1,220 1,780-1,880 1,880-1,980 2,050-2,130
10.2014 1,760-1,820 1,740-1,800 1,740-1,770 1,740-1,780 1,840-1,880 1,940-2,000 1,180-1,220 1,850-1,900 1,950-2,000 2,100-2,150
09.2014 1,790-1,890 1,780-1,860 1,750-1,860 1,760-1,850 1,860-1,900 1,960-2,020 1,180-1,240 1,900-1,950 2,000-2,050 2,130-2,200
08.2014 1,860-1,890 1,830-1,860 1,840-1,860 1,840-1,850 1,880-1,900 2,000-2,020 1,210-1,240 1,920-1,950 2,020-2,050 2,130-2,200
07.2014 1,800-1,890 1,780-1,860 1,780-1,860 1,800-1,850 1,850-1,900 1,980-2,020 1,190-1,240 1,900-1,950 2,000-2,050 2,100-2,200
06.2014 1,760-1,840 1,730-1,810 1,740-1,800 1,780-1,820 1,820-1,880 1,950-2,000 1,190-1,220 1,900-1,950 2,000-2,050 2,100-2,200
05.2014 1,730-1,790 1,700-1,760 1,720-1,760 1,750-1,790 1,800-1,860 1,930-1,980 1,190-1,220 1,900-1,950 2,000-2,050 2,100-2,200
04.2014 1,720-1,750 1,680-1,740 1,710-1,740 1,740-1,770 1,800-1,850 1,930-1,980 1,190-1,220 1,900-1,950 2,000-2,050 2,100-2,200
03.2014 1,700-1,740 1,650-1,690 1,700-1,720 1,700-1,750 1,720-1,830 1,850-1,950 1,190-1,220 1,950-2,020 2,050-2,140 2,120-2,220
02.2014 1,700-1,780 1,650-1,740 1,700-1,730 1,700-1,740 1,720-1,840 1,850-1,950 1,190-1,220 1,980-2,020 2,110-2,140 2,180-2,220
01.2014 1,770-1,800 1,700-1,740 1,700-1,730 1,740-1,760 1,800-1,840 1,920-1,950 1,190-1,220 1,980-2,020 2,110-2,140 2,180-2,220

Orijinal içerik b2bPolymers.com tarafından oluşturulmuştur. İzinsiz ve kaynak gösterilmeden kullanılamaz.